<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetic Assessment</title>
	<atom:link href="http://geneticassessment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneticassessment.com</link>
	<description>Genetic Risks Videos</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learning About a Genetic Predisposition to Cancer Saves a Young Mother&#8217;s Life</title>
		<link>http://geneticassessment.com/learning-about-a-genetic-predisposition-to-cancer-saves-a-young-mothers-life/</link>
		<comments>http://geneticassessment.com/learning-about-a-genetic-predisposition-to-cancer-saves-a-young-mothers-life/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:36 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mother's]]></category>
		<category><![CDATA[Predisposition]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/learning-about-a-genetic-predisposition-to-cancer-saves-a-young-mothers-life/</guid>
		<description><![CDATA[A family genetic predisposition to colon cancer put Terri Hofmeister at risk. At twenty-five years old, Terri&#8217;s colon was filled with polyps. Genetics expert, Charis Eng, MD, PhD, explains how discovering this and an early colonoscopy saved Terri&#8217;s life. For &#8230; <a href="http://geneticassessment.com/learning-about-a-genetic-predisposition-to-cancer-saves-a-young-mothers-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NbXOjsASG70?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NbXOjsASG70?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A family genetic predisposition to colon cancer put Terri Hofmeister at risk. At twenty-five years old, Terri&#8217;s colon was filled with polyps. Genetics expert, Charis Eng, MD, PhD, explains how discovering this and an early colonoscopy saved Terri&#8217;s life. For a free colon cancer assessment tool go to my.clevelandclinic.org You can learn more at inherited colon cancer at my.clevelandclinic.org<br />
<strong>Video Rating: 0 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/learning-about-a-genetic-predisposition-to-cancer-saves-a-young-mothers-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Testing for Breast Cancer &#124; Iowa Clinic &#8211; Des Moines</title>
		<link>http://geneticassessment.com/genetic-testing-for-breast-cancer-iowa-clinic-des-moines/</link>
		<comments>http://geneticassessment.com/genetic-testing-for-breast-cancer-iowa-clinic-des-moines/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:35:07 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Moines]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/genetic-testing-for-breast-cancer-iowa-clinic-des-moines/</guid>
		<description><![CDATA[www.iowaclinic.com &#8211; Shawna Freeman, ARNP, of The Iowa Clinic OB Department, explains BRCA testing. Learn if you or a family member may be a candidate. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i0p4RgASeLs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/i0p4RgASeLs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.iowaclinic.com &#8211; Shawna Freeman, ARNP, of The Iowa Clinic OB Department, explains BRCA testing. Learn if you or a family member may be a candidate.<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/genetic-testing-for-breast-cancer-iowa-clinic-des-moines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree Analysis 1: How to solve a genetic pedigree No. 1</title>
		<link>http://geneticassessment.com/pedigree-analysis-1-how-to-solve-a-genetic-pedigree-no-1/</link>
		<comments>http://geneticassessment.com/pedigree-analysis-1-how-to-solve-a-genetic-pedigree-no-1/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:14:29 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[solve]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/pedigree-analysis-1-how-to-solve-a-genetic-pedigree-no-1/</guid>
		<description><![CDATA[Biology teacher Andrew Douch explains how to systematically study a genetic pedigree, to determine the most likely mode of inheritance.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HbIHjsn5cHo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HbIHjsn5cHo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Biology teacher Andrew Douch explains how to systematically study a genetic pedigree, to determine the most likely mode of inheritance.</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/pedigree-analysis-1-how-to-solve-a-genetic-pedigree-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of genetic tests for the healthcare system</title>
		<link>http://geneticassessment.com/the-value-of-genetic-tests-for-the-healthcare-system/</link>
		<comments>http://geneticassessment.com/the-value-of-genetic-tests-for-the-healthcare-system/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:08:54 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/the-value-of-genetic-tests-for-the-healthcare-system/</guid>
		<description><![CDATA[Interview with Katherine Payne, health economist at The University of Manchester, UK, during the bid workshop &#8216;brains in dialogue on genetic testing&#8217;, 28-29 January 2010, Trieste ( Italy).]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bjrsRci5Ydw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bjrsRci5Ydw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Interview with Katherine Payne, health economist at The University of Manchester, UK, during the bid workshop &#8216;brains in dialogue on genetic testing&#8217;, 28-29 January 2010, Trieste ( Italy).</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/the-value-of-genetic-tests-for-the-healthcare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Biology and Cancer Medicine</title>
		<link>http://geneticassessment.com/cancer-biology-and-cancer-medicine/</link>
		<comments>http://geneticassessment.com/cancer-biology-and-cancer-medicine/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:03:11 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/cancer-biology-and-cancer-medicine/</guid>
		<description><![CDATA[April 9, 2008 presentation by Nobel laureate Harold Varmus for the Stanford School of Medicine Medcast lecture series. Nobel laureate Harold Varmus discusses the intersection of cancer biology and cancer medicine. Varmus, president of Memorial Sloan-Kettering Cancer Center in New &#8230; <a href="http://geneticassessment.com/cancer-biology-and-cancer-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IV9tkAMPyes?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IV9tkAMPyes?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>April 9, 2008 presentation by Nobel laureate Harold Varmus for the Stanford School of Medicine Medcast lecture series. Nobel laureate Harold Varmus discusses the intersection of cancer biology and cancer medicine. Varmus, president of Memorial Sloan-Kettering Cancer Center in New York, earned his Nobel Prize for discovering retroviral oncogenes that can cause cancer. That work changed the way people thought about cancer: Rather than being a disease caused by environmental exposure, it could result from mutations in specific genes. Now, much cancer research and the search for therapeutics focus on genetic changes in cancer. Stanford University School of Medicine: med.stanford.edu Stanford University Channel on YouTube: www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://geneticassessment.com/cancer-biology-and-cancer-medicine/" title="Genetic Technologies: shares soar 48% prompting ASX please explain">Genetic Technologies: shares soar 48% prompting ASX please explain</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/cancer-biology-and-cancer-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s funny about genetic testing&#8230;</title>
		<link>http://geneticassessment.com/its-funny-about-genetic-testing/</link>
		<comments>http://geneticassessment.com/its-funny-about-genetic-testing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:18:05 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/its-funny-about-genetic-testing/</guid>
		<description><![CDATA[A funny parody of the old film strip public service announcements &#8211; this one on genetic testing. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nw1yB2O6wY4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nw1yB2O6wY4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A funny parody of the old film strip public service announcements &#8211; this one on genetic testing.<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/its-funny-about-genetic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Tests</title>
		<link>http://geneticassessment.com/genetic-tests-2/</link>
		<comments>http://geneticassessment.com/genetic-tests-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:22:01 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/genetic-tests-2/</guid>
		<description><![CDATA[This is a great video regarding Genetic Tests offered by Nutrilite]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iaETIb2S1lc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iaETIb2S1lc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is a great video regarding Genetic Tests offered by Nutrilite</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/genetic-tests-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Vitamins! One Size Does NOT Fit All..</title>
		<link>http://geneticassessment.com/the-truth-about-vitamins-one-size-does-not-fit-all/</link>
		<comments>http://geneticassessment.com/the-truth-about-vitamins-one-size-does-not-fit-all/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:39:30 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[All..]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/the-truth-about-vitamins-one-size-does-not-fit-all/</guid>
		<description><![CDATA[We are first to market the only DNA customize vitamin based on the results of a genetic assessment. With a quick swab of the cheek, your formula is created using over 100 all natural, vegeterian, and mostly organic ingredients shiped &#8230; <a href="http://geneticassessment.com/the-truth-about-vitamins-one-size-does-not-fit-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sFhwlskkWIo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sFhwlskkWIo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>We are first to market the only DNA customize vitamin based on the results of a genetic assessment. With a quick swab of the cheek, your formula is created using over 100 all natural, vegeterian, and mostly organic ingredients shiped directly to your door! With over 500000 combinations, you can rest assure knowing that no one else in the world will be taking the same solution. It&#8217;s a no brainer! Get Your FREE Genetic Report at: www.DnaPayDay.WellnessSolutions.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/the-truth-about-vitamins-one-size-does-not-fit-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Melanie Bone &#8211; Cancer Questions &#8211; Men and Cancer</title>
		<link>http://geneticassessment.com/dr-melanie-bone-cancer-questions-men-and-cancer/</link>
		<comments>http://geneticassessment.com/dr-melanie-bone-cancer-questions-men-and-cancer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:16:38 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Melanie]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/dr-melanie-bone-cancer-questions-men-and-cancer/</guid>
		<description><![CDATA[Dr. Melanie Bone is a gynecologist, cancer survivor and mother of 4 children. After surviving breast cancer a few years ago, she decided to focus on educating medical professionals and the general public on hereditary cancer risk and the importance &#8230; <a href="http://geneticassessment.com/dr-melanie-bone-cancer-questions-men-and-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TR-VaGos6g0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TR-VaGos6g0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dr. Melanie Bone is a gynecologist, cancer survivor and mother of 4 children. After surviving breast cancer a few years ago, she decided to focus on educating medical professionals and the general public on hereditary cancer risk and the importance of genetic testing for men and women. Dr. Bone is available to speak to groups interested in hearing more about hereditary cancer syndromes. Her non-profit company was created to spread the message about cancer risk and preventative options. See: www.drmelaniebone.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/dr-melanie-bone-cancer-questions-men-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Genae Girard: Breast Cancer Survivor &#8211; Alex Jones Tv</title>
		<link>http://geneticassessment.com/1-genae-girard-breast-cancer-survivor-alex-jones-tv/</link>
		<comments>http://geneticassessment.com/1-genae-girard-breast-cancer-survivor-alex-jones-tv/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:14:40 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Genetic Assessment Videos]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Genae]]></category>
		<category><![CDATA[Girard]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Survivor]]></category>

		<guid isPermaLink="false">http://geneticassessment.com/1-genae-girard-breast-cancer-survivor-alex-jones-tv/</guid>
		<description><![CDATA[Alex welcomes to the show Austin, Texas, business owner, artist and writer Genae Girard, who wrote Off the Rack, Chronicles of a Thirty-Something, Single, Breast Cancer Survivor. Girard is a plaintiff in a high-profile lawsuit filed by the ACLU against &#8230; <a href="http://geneticassessment.com/1-genae-girard-breast-cancer-survivor-alex-jones-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1bNW6DhJcC0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1bNW6DhJcC0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Alex welcomes to the show Austin, Texas, business owner, artist and writer Genae Girard, who wrote Off the Rack, Chronicles of a Thirty-Something, Single, Breast Cancer Survivor. Girard is a plaintiff in a high-profile lawsuit filed by the ACLU against Myriad Genetics. Myriad holds the patent on the BRCA1 and 2 gene mutations, linked to an increased risk of breast and ovarian cancer. Myriad has a monopoly on genetic tests that identify the presence of the genes. www.beyondtheboobietrap.com (YouTube Channel) www.youtube.com www.infowars.com www.prisonplanet.tv www.infowars.net www.prisonplanet.com</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://geneticassessment.com/1-genae-girard-breast-cancer-survivor-alex-jones-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

